1. Mineral Turpentine Oil (MTO)
Overview:
Clear petroleum distillate solvent.
Applications:
* Paint thinner and varnishes
* Dry cleaning
* Cleaning agent
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Appearance | Visual | Clear, Water White | Pass |
| 2 | Specific Gravity @ 15°C | ASTM D1298 | 0.77 – 0.81 g/cc | 0.79 |
| 3 | Flash Point (°C) | ASTM D93 | Min 35 °C | 38 °C |
| 4 | Distillation Range | ASTM D86 | 145 – 210 °C | 150 – 205 °C |
| 5 | Aromatic Content | ASTM D2007 | Max 20 % wt | 15 % wt |
| 6 | Sulphur Content | ASTM D4294 | Max 0.05 % wt | 0.02 % wt |
| 7 | Kinematic Viscosity @ 40°C | ASTM D445 | 0.6 – 1.2 cSt | 0.9 cSt |
| 8 | Aniline Point | ASTM D611 | 60 – 70 °C | 65 °C |
| 9 | Calorific Value | ASTM D240 | ~10,800 kcal/kg | 10,750 kcal/kg |
Safety Information:
* Handle in ventilated areas
* Flammable liquid – keep away from flames
2. Naphtha
Overview:
Light petroleum fraction widely used as feedstock and fuel.
Applications:
* Petrochemical feedstock (ethylene, propylene)
* Solvent in paints
* Fuel blending
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Specific Gravity @ 15°C | ASTM D1298 | 0.70 – 0.78 g/cc | 0.74 |
| 2 | Flash Point (°C) | ASTM D93 | Below 25 °C | 15 °C |
| 3 | Distillation Range | ASTM D86 | 30 – 180 °C | 40 – 175 °C |
| 4 | Aromatic Content | ASTM D2007 | Max 30 % wt | 25 % wt |
| 5 | Sulphur Content | ASTM D4294 | Max 0.05 % wt | 0.01 % wt |
| 6 | Vapour Pressure @ 37.8°C | ASTM D323 | 45 – 90 kPa | 60 kPa |
| 7 | Aniline Point | ASTM D611 | 45 – 55 °C | 50 °C |
| 8 | Octane Number (RON) | ASTM D2699 | Min 60 | 65 |
| 9 | Calorific Value | ASTM D240 | ~11,200 kcal/kg | 11,150 kcal/kg |
Safety Information:
* Extremely flammable
* Avoid inhalation and storage in open tanks
3. Benzene
Overview:
Aromatic hydrocarbon, vital for petrochemical industry.
Applications:
* Raw material for styrene, cumene, aniline
* Solvent in industries
* Intermediate for plastics and resins
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Purity | ASTM D4492 | Min 99.9 % wt | 99.95 % wt |
| 2 | Appearance | Visual | Clear, Colourless | Pass |
| 3 | Specific Gravity @ 20°C | ASTM D4052 | 0.879 – 0.882 g/cc | 0.88 |
| 4 | Boiling Point | ASTM D86 | 80.1 °C (±0.5) | 80 °C |
| 5 | Freezing Point | ASTM D852 | 5.4 °C | 5.4 °C |
| 6 | Sulphur Content | ASTM D4294 | Max 1 ppm | <1 ppm |
| 7 | Colour (Pt-Co) | ASTM D1209 | Max 10 | 5 |
| 8 | Non-Aromatic Content | ASTM D2360 | Max 0.05 % wt | 0.02 % wt |
| 9 | Calorific Value | ASTM D240 | ~10,900 kcal/kg | 10,880 kcal/kg |
Safety Information:
* Highly toxic and flammable
* Requires special handling and protective gear
4. Toluene
Overview:
Clear aromatic solvent, widely used in paints and adhesives.
Applications:
* Paints, coatings, adhesives
* Fuel blending additive
* Chemical intermediate
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Purity | ASTM D4492 | Min 99.5 % wt | 99.7 % wt |
| 2 | Appearance | Visual | Clear, Colourless | Pass |
| 3 | Specific Gravity @ 20°C | ASTM D4052 | 0.865 – 0.870 g/cc | 0.867 |
| 4 | Boiling Point | ASTM D86 | 110.6 °C (±0.5) | 110.5 °C |
| 5 | Sulphur Content | ASTM D4294 | Max 1 ppm | <1 ppm |
| 6 | Acidity | ASTM D1613 | Max 0.002 % wt | 0.001 % wt |
| 7 | Colour (Pt-Co) | ASTM D1209 | Max 10 | 5 |
| 8 | Non-Aromatic Hydrocarbons | ASTM D2360 | Max 0.05 % wt | 0.03 % wt |
| 9 | Calorific Value | ASTM D240 | ~10,700 kcal/kg | 10,650 kcal/kg |
Safety Information:
* Harmful vapors – avoid inhalation
* Flammable liquid
5. C9 Solvent
Overview:
Aromatic solvent mixture.
Applications:
* Coatings and resins
* Agrochemicals
* Ink and adhesive industries
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Appearance | Visual | Clear, Colourless to Pale Yellow | Pass |
| 2 | Specific Gravity @ 15°C | ASTM D1298 | 0.86 – 0.89 g/cc | 0.875 |
| 3 | Flash Point (°C) | ASTM D93 | Min 60 °C | 66 °C |
| 4 | Distillation Range | ASTM D86 | 160 – 210 °C | 165 – 205 °C |
| 5 | Aromatic Content | ASTM D2007 | Min 98 % wt | 98.5 % wt |
| 6 | Sulphur Content | ASTM D4294 | Max 0.05 % wt | 0.02 % wt |
| 7 | Kinematic Viscosity @ 40°C | ASTM D445 | 0.9 – 1.2 cSt | 1.0 cSt |
| 8 | Aniline Point | ASTM D611 | 50 – 60 °C | 55 °C |
| 9 | Calorific Value | ASTM D240 | ~10,000 kcal/kg | 9,950 kcal/kg |
Safety Information:
* Avoid direct inhalation
* Flammable under high temperatures
6. C9 Plus Solvent
Overview:
Heavier aromatic hydrocarbon blend than C9.
Applications:
* Specialty coatings
* Agrochemical formulations
* High-performance adhesives
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Appearance | Visual | Clear, Pale Yellow | Pass |
| 2 | Specific Gravity @ 15°C | ASTM D1298 | 0.87 – 0.90 g/cc | 0.885 |
| 3 | Flash Point (°C) | ASTM D93 | Min 65 °C | 70 °C |
| 4 | Distillation Range | ASTM D86 | 170 – 230 °C | 175 – 225 °C |
| 5 | Aromatic Content | ASTM D2007 | Min 98 % wt | 98.7 % wt |
| 6 | Sulphur Content | ASTM D4294 | Max 0.05 % wt | 0.02 % wt |
| 7 | Kinematic Viscosity @ 40°C | ASTM D445 | 1.0 – 1.3 cSt | 1.1 cSt |
| 8 | Aniline Point | ASTM D611 | 45 – 55 °C | 50 °C |
| 9 | Calorific Value | ASTM D240 | ~9,800 kcal/kg | 9,820 kcal/kg |
Safety Information:
* Keep away from oxidizing agents
* Avoid prolonged exposure
7. C10 Solvent
Overview:
High boiling aromatic solvent.
Applications:
* Resins, coatings, and varnishes
* Cleaning applications
* Oilfield chemicals
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Appearance | Visual | Clear, Pale Yellow | Pass |
| 2 | Specific Gravity @ 15°C | ASTM D1298 | 0.88 – 0.91 g/cc | 0.895 |
| 3 | Flash Point (°C) | ASTM D93 | Min 75 °C | 80 °C |
| 4 | Distillation Range | ASTM D86 | 180 – 240 °C | 185 – 235 °C |
| 5 | Aromatic Content | ASTM D2007 | Min 98 % wt | 98.9 % wt |
| 6 | Sulphur Content | ASTM D4294 | Max 0.05 % wt | 0.01 % wt |
| 7 | Kinematic Viscosity @ 40°C | ASTM D445 | 1.0 – 1.4 cSt | 1.2 cSt |
| 8 | Aniline Point | ASTM D611 | 40 – 50 °C | 45 °C |
| 9 | Calorific Value | ASTM D240 | ~9,600 kcal/kg | 9,580 kcal/kg |
Safety Information:
* Non-corrosive but flammable
* Avoid prolonged inhalation
8. Mix Xylene (Solvent Grade)
Overview:
Aromatic solvent blend of ortho, meta, and para xylene.
Applications:
* Paints, adhesives, and coatings
* Petrochemical feedstock for PTA/DMT
* Rubber and plastic industries
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Purity (Xylenes) | ASTM D4492 | Min 98.5 % wt | 99.0 % wt |
| 2 | Appearance | Visual | Clear, Colourless | Pass |
| 3 | Specific Gravity @ 20°C | ASTM D4052 | 0.860 – 0.880 g/cc | 0.87 |
| 4 | Distillation Range | ASTM D86 | 137 – 145 °C | 138 – 144 °C |
| 5 | Sulphur Content | ASTM D4294 | Max 1 ppm | <1 ppm |
| 6 | Acidity | ASTM D1613 | Max 0.002 % wt | 0.001 % wt |
| 7 | Non-Aromatic Content | ASTM D2360 | Max 0.05 % wt | 0.02 % wt |
| 8 | Flash Point (°C) | ASTM D93 | Min 27 °C | 28 °C |
| 9 | Calorific Value | ASTM D240 | ~10,800 kcal/kg | 10,770 kcal/kg |
Safety Information:
* Flammable and harmful vapors
* Avoid exposure to skin and eyes
9. Slop Oil
Overview:
Residue oil mixture collected from storage tanks and refineries.
Applications:
* Industrial fuel (after treatment)
* Blending component
* Waste-to-energy applications
Technical Highlights:
| SR NO. | PARAMETER / CHARACTERISTICS | TEST METHOD | SPECIFICATION LIMIT & UNIT | TEST RESULTS |
| 1 | Appearance | Visual | Dark Brown to Black, Oily, Pale Yellow | Pass |
| 2 | Specific Gravity @ 15°C | ASTM D1298 | 0.90 – 0.97 g/cc | 0.945 |
| 3 | Flash Point (°C) | ASTM D93 | Min 66 °C | 70 °C |
| 4 | Viscosity @ 40°C | ASTM D445 | 5 – 50 cSt | 25 cSt |
| 5 | Sulphur Content | ASTM D4294 | 0.05 – 1.0 % wt | 0.5 % wt |
| 6 | Water Content | ASTM D95 | Max 3 % vol | 2.0 % vol |
| 7 | Ash Content | ASTM D482 | Max 0.5 % wt | 0.2 % wt |
| 8 | Distillation Range | ASTM D86 | 180 – 350 °C | 190 – 340 °C |
| 9 | Calorific Value | ASTM D240 | ~9,000 kcal/kg | 8,950 kcal/kg |
Safety Information:
* Requires special handling due to impurities
* Flammable